
















DXD5356THBL | project | unit | technical parameters | |
Chassis and complete vehicle parameters | chassis | - | North rush heavy truck | |
emission standard | - | Six countries | ||
Engine brand | - | Weichai | ||
Engine horsepower | PS | 460 | ||
Bridge number | - | 4 | ||
wheel base | mm | 1950+4650+1350 | ||
Total length * total width * total height | mm | 13500*2500*4000 | ||
Vehicle quality | kg | 39000 | ||
Arm frame and support leg parameters | Maximum fabric height | mm | 51100 | |
Maximum fabric radius | mm | 45200 | ||
Maximum fabric depth | mm | 33900 | ||
Arm frame folding mode | - | RZ | ||
The first arm | length | mm | 10600 | |
corner | ° | 89° | ||
The second arm | length | mm | 8750 | |
corner | ° | 180° | ||
The third arm | length | mm | 8450 | |
corner | ° | 180° | ||
The fourth arm | length | mm | 9530 | |
corner | ° | 235° | ||
The fifth arm | length | mm | 6900 | |
corner | ° | 180° | ||
The sixth arm | length | mm | 3500 | |
corner | ° | 90° | ||
Turn table rotation Angle | ° | 359° | ||
Pumping system | Maximum theoretical pumping capacity | m³/h | 140 |
Maximum export pressure | Mpa | 8.5 | |
The number of theoretical pumps | Time / minute | 25 | |
Hydraulic system pressure | Mpa | 32 | |
The inner diameter of the conveying cylinder | mm | 260 | |
Delivery cylinder trip | mm | 1800 | |
Transmission pipe diameter | mm | 125 | |
Hydraulic oil cooling mode | - | air patenting | |
Pumping the concrete collapse degree | mm | 160-220 | |
Maximum aggregate size | mm | 40 | |
Hydraulic system type | - | open-type system | |
Main assembly and brand name | Electrical control system | - | Spoley |
Main oil pump brand | - | Germany Rexroth/Push | |
Branch box brand | - | Germany Stiebel/Jie | |
Arm rack multichannel valve brand | - | Germany Hawe/Comay | |
Gear pump brand | - | Tianjin special fine | |
hydraulic valve | - | Germany Rexroth |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.